Sandon Point Boardriders 2011 Calendar and Pointscore Results |
Back to the Home Page.
The Sandon Point Boardriders Club Pages are under development. Please bear with me during this construction period.
Click for 2011 Pointscore Results.
Dates |
Images and Video |
Event |
| 20 February 2011 | Registration Day ... 11.00 am to 1.00 pm ... Individuals over 18 . $55 (free Tshirt while stocks last) . U18's and below $25 . Family $100 | |
| 27 February 2011 | Images A .. Images B... Video ... Video 2 | Comp # 1 |
| 13 March 2011 | Click HERE for a report | 30 # 10 ... SPB Won yet again !!!!!!! |
| 27 March 2011 | Images .... Video | Comp # 2 |
| Sunday 3rd April 2011 | Click HERE for images. Click HERE for results. Click HERE for video. | Gromfest. Thirroul Beach |
| 17 April 2011 | Images ... Video A .... Video B ... | Comp # 3 There are 2 different video clips. Note that Youtube disabled the audio in Video A due to copyright. |
| TBA | Single Fin Comp | |
| 29 May 2011 | Video 1 ... Video 2 ... Video 3 .... Video 4 . | Comp # 4 |
| 26 June 2011 | Comp # 5 | |
| TBA | Host Norah Head | |
| 31 July 2011 (held on 7th Aug) | Images . Video is coming. | Comp # 6 |
| 28 August 2011 | Comp # 7 | |
| 24 September 2011 | SPB Single Fin Comp & Bobby Brown Exhibition. | |
| 2 October | Comp # 8 (NOTE. Moved back a week due to Single Fin Comp.) | |
| 6th November | ***NOTE THE CHANGE OF DATE.**** | Comp # 9 (replaces Pointscore # 5 that was called off due to lack of waves) |
| 12 November 2011 | Presentation Night at Heritage Hotel Bulli. | |
| TBA | At Norah Head |
Back to the Sandon Point Boardriders Home Page
Back to the Sandon Point Photos Home Page