Sandon Point Boardriders 2010 Pointscore Final Results |
The Sandon Point Boardriders Club Pages are under development.
I have however put up the Calendar of Events and Point Score results so they are at least accessible now.
Under 16's Results
| Name | 1/3/10 |
19/4/10 |
7/610 |
28/6/10 |
26/7/10 |
30/8/10 |
27/9/10 |
18/10/10 |
Total |
| Chad Hobby | 900 | 1000 | 1000 | 900 | 1000 | 900 | 900 | 5700 | |
| Luke Wrice | 810 | 810 | 1000 | 729 | 478 | 729 | 4556 | ||
| Kane Richardson | 729 | 900 | 810 | 1000 | 1000 | 4439 | |||
| Luke Soulos | 531 | 729 | 531 | 810 | 531 | 729 | 810 | 810 | 4419 |
| Joel Martin | 590 | 656 | 656 | 726 | 590 | 810 | 531 | 478 | 4028 |
| Keanu Miller | 590 | 656 | 531 | 656 | 900 | 656 | 3989 | ||
| Lachlan Fulwood | 478 | 810 | 900 | 900 | 656 | 3744 | |||
| Tom Wrice | 656 | 478 | 590 | 656 | 590 | 590 | 3560 | ||
| Kurt Ferguson | 430 | 656 | 531 | 590 | 531 | 656 | 531 | 3495 | |
| Ryan Fairly | 430 | 656 | 656 | 590 | 590 | 531 | 3453 | ||
| Tom Drydan | 590 | 531 | 478 | 478 | 656 | 656 | 3389 | ||
| Jesse Morris | 478 | 531 | 729 | 590 | 729 | 3057 | |||
| Kyen Stewert | 478 | 531 | 478 | 531 | 478 | 478 | 478 | 2974 | |
| Josh Martin | 478 | 478 | 478 | 531 | 478 | 2443 | |||
| Jai Kocyan | 430 | 590 | 530 | 1550 | |||||
| Jake OBrien | 531 | 478 | 531 | 1540 | |||||
| Brock Bickett | 478 | 530 | 1008 | ||||||
| Jacob Hooker | 1000 | 1000 | |||||||
| Joel Hooker | 430 | 531 | 961 | ||||||
| Jasper Bartlett | 590 | 590 | |||||||
| Kate Drydan | 590 | 590 | |||||||
| Pat Joyce | 531 | 531 | |||||||
| Adam Briske | 478 | 478 |
Under 18's Results
| Name | 1/3/10 |
19/4/10 |
31/5/10 |
28/6/10 |
26/7/10 |
30/8/10 |
27/9/10 |
18/10/10 |
Total |
| Eden Roscoe | 900 | 810 | 1000 | 810 | 900 | 1000 | 900 | 5510 | |
Jacob Hooker |
900 | 900 | 900 | 1000 | 729 | 1000 | 5429 | ||
| Nick Peatman | 810 | 810 | 1000 | 810 | 810 | 729 | 4969 | ||
| Jake Oliver | 1000 | 1000 | 656 | 729 | 810 | 4195 | |||
| Beau Wheeler | 656 | 729 | 590 | 1975 | |||||
| Chad Hobby | 729 | 900 | 1629 | ||||||
| Tommy Joyce | 729 | 656 | 1385 | ||||||
| Kane Richardson | 656 | 656 | 1312 | ||||||
| Luke Wrice | 590 | 590 | 1180 | ||||||
| Adam Briske | 729 | 729 | |||||||
| Tom Wrice | 590 | 590 |
Opens Results
| Name | 1/3/10 |
19/4/10 |
7/610 |
28/6/10 |
26/7/10 |
30/8/10 |
27/9/10 |
18/10/10 |
Total |
| Phil Watt (junior) | 900 | 478 | 900 | 1000 | 1000 | 900 | 1000 | 5700 | |
| Jeremy Smith | 810 | 900 | 729 | 656 | 1000 | 478 | 4573 | ||
| Karl Lavis | 656 | 729 | 430 | 656 | 810 | 810 | 4091 | ||
| Josh Watt | 590 | 1000 | 590 | 590 | 729 | 590 | 531 | 4089 | |
| Rob Ennick | 729 | 656 | 387 | 478 | 590 | 531 | 531 | 531 | 3565 |
| Chris Demito | 478 | 430 | 531 | 478 | 531 | 478 | 590 | 810 | 3418 |
| Ryan Brooks | 387 | 531 | 478 | 487 | 478 | 729 | 478 | 387 | 3181 |
| Jack Hobbs | 387 | 430 | 531 | 531 | 590 | 656 | 3125 | ||
| Jason Gava | 349 | 590 | 531 | 1000 | 590 | 3060 | |||
| Nick Brusic | 430 | 478 | 387 | 531 | 531 | 531 | 531 | 387 | 3032 |
| Aaron Hughes | 387 | 478 | 729 | 656 | 656 | 2906 | |||
| Brett Holmes | 656 | 478 | 656 | 430 | 656 | 2876 | |||
| Jamie Maguire | 590 | 810 | 531 | 900 | 2831 | ||||
| Chris Stewart | 349 | 430 | 729 | 729 | 2237 | ||||
| Parrish Byrne | 430 | 900 | 900 | 2230 | |||||
| Jake Spooner | 1000 | 810 | 387 | 2197 | |||||
| Mitch Walters | 314 | 430 | 430 | 478 | 438 | 2090 | |||
| Peter Marsh | 656 | 430 | 531 | 430 | 2047 | ||||
| Dane Henderson | 387 | 531 | 590 | 478 | 1987 | ||||
| Geoff Burnell | 578 | 590 | 430 | 387 | 1985 | ||||
| Dru Parkinson | 478 | 1000 | 430 | 1978 | |||||
| Troy Stenning | 531 | 387 | 531 | 430 | 1879 | ||||
| Jack Rankin | 387 | 531 | 478 | 430 | 1826 | ||||
| Jade Air | 387 | 531 | 810 | 1728 | |||||
| Leroy Davies | 531 | 531 | 430 | 1492 | |||||
| Scott Winch | 590 | 900 | 1490 | ||||||
| Karl Herman | 478 | 656 | 1134 | ||||||
| Matt Corban | 656 | 478 | 1134 | ||||||
| Grant Crum | 349 | 531 | 880 | ||||||
| Willie Cupra | 430 | 430 | 860 | ||||||
| Ian Ross | 810 | 810 | |||||||
| Adrian Dale | 349 | 430 | 779 | ||||||
| Mark Spooner | 531 | 531 | |||||||
| Matt Whittford | 478 | 478 | |||||||
| Jason Squires | 478 | 478 | |||||||
| Gary Coleman | 478 | 478 | |||||||
| Yvonne Turner | 349 | 349 |
Over 40's Results
| Name | 1/3/10 |
19/4/10 |
7/610 |
28/6/10 |
26/7/10 |
30/8/10 |
27/9/10 |
18/10/10 |
Total |
| Andrew Johnson | 590 | 1000 | 729 | 1000 | 1000 | 1000 | 5319 | ||
| Steve Hooker | 729 | 810 | 656 | 1000 | 810 | 900 | 4905 | ||
| Keith Miller | 900 | 900 | 900 | 900 | 810 | 4410 | |||
| Jim Hobbs | 810 | 729 | 810 | 656 | 729 | 531 | 590 | 4324 | |
| Adam Nellies | 656 | 590 | 387 | 531 | 478 | 478 | 478 | 3211 | |
| Martin Perry | 531 | 590 | 656 | 656 | 726 | 3159 | |||
| Don Bickett | 531 | 729 | 810 | 531 | 531 | 3132 | |||
| Darren Pickthall | 900 | 590 | 531 | 810 | 2831 | ||||
| Rob Hatton | 1000 | 1000 | 810 | 2810 | |||||
| Craig OBrien | 531 | 590 | 590 | 531 | 2242 | ||||
| Waine Vorley | 656 | 478 | 590 | 478 | 2202 | ||||
| Phil Watt | 531 | 430 | 729 | 478 | 2168 | ||||
| Chris McEvoy | 900 | 729 | 531 | 2160 | |||||
| Simon Tognetti | 656 | 590 | 900 | 656 | 2146 | ||||
| Matthew Bell | 656 | 531 | 478 | 1665 | |||||
| Paul Baker | 531 | 430 | 590 | 1551 | |||||
| Greg McCann | 1000 | 1000 | |||||||
| Jim Joyce | 590 | 531 | |||||||
| Darren Turner | 531 | 531 | |||||||
| Kerry Wrice | 531 | 531 |
Over 50's Results
| Name | 1/3/10 |
19/4/10 |
7/610 |
28/6/10 |
26/7/10 |
30/8/10 |
27/9/10 |
18/10/10 |
Total |
| Phil Pearson | 900 | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 |
| John Skinner | 1000 | 1000 | 900 | 900 | 900 | 810 | 900 | 900 | 5600 |
| Gary Minch | 810 | 729 | 810 | 590 | 810 | 900 | 810 | 729 | 4869 |
| Jim Walker | 656 | 729 | 656 | 656 | 729 | 656 | 4082 | ||
| Al Reid | 810 | 590 | 729 | 729 | 729 | 3587 | |||
| Phil Byrne | 810 | 810 | 1620 | ||||||
| Mark Davies | 729 | 729 | |||||||
| Graham Allard | 656 | 656 | |||||||
| Martin Lovemoore | 656 | 656 | |||||||
| Al Johnston | 656 | 656 | |||||||
| Grahan Gibson | 590 | 590 |
Major Award Winners
Best Barrel ... Rob Hatton
Best Wipeout .... Aaron Hughes
Most Improved ... Jacob Hooker
Hardman ... Luke Wrice
Clubman of the Year ... Jim Hobbs
Club Champ ... Phil Watt Jnr
Nominated Life Member ... Paul "Jinxy" Jones
Winner of the Boat Trip and Flight ... Jason Gava
President's Award ... Chris Demito
Winner of the O. W. Surfboard .. Kristie Watt
Back to the Sandon Point Boardriders Home Page
Back to the Sandon Point Photos Home Page