Individual Surfers Images and Video Clips Folders.
Back to Home Page
As many people already know, I keep folders on one of my external hard disks that contain all the images I see of individual surfers. Mostly these are people I can recognise and name. Those who I don't readily recognise, let me know one image number from any sequence of themselves that they see on my site. It is then an easy job for me to hunt up all the images from those sequences and add those images to their own folder. When their folder reaches 200 images I let them know and they buy all the images for just $80. That works out to less than 40 cents per image, remembering that my images can be enlarged to poster size and still maintain excellent clarity and detail. I also have a number of people who buy their disk in advance and get all the images of them I currently have and get the rest when I take them. In a sense they are owed images by me. Generally people get more than the 200 images I mentioned above as I do not include any images that do not meet the standards I set myself. Those less than ideal images are included on the disk anyway. No point in throwing them out. Over time I have also created folders for many people who have not yet asked me to do this for them. The list below conatins the names of everyone for whom I have a folder and the number of images I currently have in their folder. These images can come from anytime over the last 4 years. I put this list up so people can see how many images of them I have. I have also added a third column of numbers that indicates how many images I owe those people who have paid their $80 in advance. There are some people who have folders with many hundreds of images. In one case it is over 1,000 images. I aim to update the totals every few weeks. These folders are the ONLY place where all images of individuals are together in one place. They are all also stored in my image library but that is sorted by date and break . I have now reached a point where I need to dump folders of individuals images if they don't really want them. I have no problem with that but lke I said, your imges are not all in one easy to find place anywhere else on my site. It would in fact be virtually impossible to compile these images now as my image library is just too big and it would be far too time consuming to go through them all. So, if your folder shows I have over 300 images and you are interested in buying them please get in touch soon. As I said, I will be dumping folders like that in the near future. I am slowly going through my video library and doing the same for video clips of individual surfers. I am currently up to April 2009. That represents about 15% of my video library. Eventually everyone will be able to have a DVD of themselves surfing. Video is much more time consuming so this will take some time. Finally, When a person buys all their images I wait to hear from them that their disk is OK and then delete all the images currently in their individual folder. They are of course still stored in my general image library but that has been catalogued by date and break. I always encourage people to make a back up copy of any disk I give them and store it in a safe place, preferably at another person's place. Images are always valuable and become increasingly valuable over time.. Apologies if the spelling of your name is incorrect. Let me know and I will correct it. It is impossible for me to know everyone's name and be able to identify them when I see images of them after a shoot. It really makes my job much easier if you just send me an email with one image number from any wave (or sequence) and the date that you see of yourself. I can easily find the rest. NOTE... An image number will look like this example.... DSC06378...
|
If your folder has more than 500 images in it and if I don't hear from you soon, I will assume you don't want them and
I WILL BE DELETING THEM.
I have already started deleting images from individual folders if they have over 400 and I haven't heard from you.
There is of course no obligation to buy them. This is merely an extra service I am offering.
I do however have to free up space on my external hard disk where I keep the individuals folders.
Images Updated 15th Feb 2012.
Video Clips includes all footage taken between June 2007 and December 2009. (2010 and 2011 will be catalogued soon)
I am slowly adding to this as I go through my entire video library but it is a slow process.
I just can't afford to keep buying external hard disks to keep folders for individuals on the off chance that they might want them.
This is the ONLY place where all your own images are together in one place.
Individual Surfers Pages. If any of the surfers names below are yellow it means there is a page dedicated to that surfer. Click on his or her name to go to their page. If you want your own page then all you have to do is buy your images and I will create your own personal page on my site. |
| Name | Image Count | Credit | Video Clips |
| Aaron Curnow | 15 | 3 | |
| Aaron Hughes | 3 | 76 | |
| Aaron Sorenson | 70 | ||
| Adam Van Wijk | 494 | 18 | |
| Al Johnson | 0 | 14 | |
| Al Reid | 67 | 11 | |
| Andrew Johnson | 177 | 80 | |
| Andrew Manger | 256 | 6 | |
| Angus Lanyon | 3 | ||
| Anima | 52 | 1 | |
| Anthony Phillips | 13 | 20 | |
| Army | 424 | 5 | |
| Ash Lawrence | 43 | ||
| Arian Zausten | 17 | 1 | |
| Beau Edwards | 0 | ||
| Ben Anderson | 129 | 82 | |
| Ben Apps | 791 | 21 | |
| Ben Horvath | 299 | 26 | |
| Ben Jarvis | 45 | ||
| Ben McNally | 557 | 6 | |
| Ben Murphy | 533 | ||
| Ben Starr | 1373 | 46 | |
| Ben Wakeling | 80 | 34 | |
| Bevan Broun | 10 | Owed 165 | |
| Billie Melinz | 171 | ||
| Brendon Connor | Owed 60 | ||
| Brendon Ring | 154 | 6 | |
| Brendon Short | 63 | ||
| Bret Davis | 0 | 27 | |
| Bret Harris | 23 | Owed 116 | |
| Bret Holmes | 17 | 16 | |
| Brian Nau | 90 | ||
| Brian Sucur | 19 | ||
| Buz | 115 | 15 | |
| Chad Hobby | 0 | 4 | |
| Chook | 407 | 19 | |
| Chris Demito | 208 | 12 | |
| Chris Ducynski | 15 | ||
| Chris Fry | 17 | 2 | |
| Chris Jones | 33 | Owed 167 | |
| Chris McEvoy | 43 | Owed 20 | 12 |
| Christian Decluett | 115 | 3 | |
| Coby Nau | 575 | 41 | |
| Connor Riordan | 125 | 1 | |
| Connor Tapsell | 1123 | 30 | |
| Craig Bruce | 0 | ||
| Craig Champness | 0 | ||
| Craig Cuneen | 200 | ||
| Craig Taylor | 40 | ||
| Curt Bate | 468 | ||
| Damian Fuller | 65 | ||
| Dan Sargeant | 114 | ||
| Dan Savill | 742 | 34 | |
| Dane Henderson | 137 | 1 | |
| Dane Kettle | 13 | ||
| Darren Pickthall | 68 | 40 | |
| Darren Pracey | 99 | ||
| Darren Sassall | 70 | 1 | |
| Dave Burroughs | 40 | ||
| Dave O'Brien | 75 | ||
| Dave Rolston | 35 | ||
| Dave Wombi | 1 | ||
| David Barker | |||
| David Richardson | owed 128 | ||
| Derek Hind | 9 | ||
| Don | 7 | 5 | |
| Drew Rendell | 116 | ||
| Dru Parkinson | 1690 | 17 | |
| Dutchy | 670 | 43 | |
| Dylan Gover | 132 | 9 | |
| Dylan Robertson | 433 | 1 | |
| Eddie Blackwell | 192 | 2 | |
| Eden Roscoe | 133 | 26 | |
| Gary | 33 | ||
| Gary Coleman | 0 | Owed 100 | |
| Gary Minch | 709 | 9 | |
| Geoff Burnell | 97 | 4 | |
| Geoff Iddles | 17 | ||
| Geoff Tapsell | 170 | 2 | |
| Graham | 88 | 10 | |
| Grant Drinkwater | 82 | ||
| Greg Beaton | 66 | ||
| Greg Beattie | 334 | 1 | |
| Greg McCann | 48 | ||
| Greg Morgan | |||
| Harry Steele | 66 | ||
| Henry Ongarth | 25 | ||
| Hilton Smith | 614 | 40 | |
| Ian Pepper | 29 | ||
| Jack Hobbs | 0 | 48 | |
| Jack Rankin | 26 | 32 | |
| Jackson Forbes | 243 | 1 | |
| Jacob Hooker | 1054 | 23 | |
| Jake Oliver | 543 | 5 | |
| Jake Spooner | 183 | 12 | |
| Jamie Colley | 0 | ||
| Jamie Maguire | 39 | 3 | |
| Jason Cuneen | 261 | 2 | |
| Jason Gava | 672 | 87 | |
| Jason Mercer | 61 | ||
| Jayson Robinson | 138 | 2 | |
| Jeremy Smith | 0 | 34 | |
| Jesse | 200 | ||
| Jim Armstrong | 34 | 8 | |
| Jim Hobbs | 25 | 30 | |
| Jim Walker | 62 | 6 | |
| Joe Robertson | 128 | ||
| Joel Martin | 70 | ||
| John (kneeboard) | 45 | ||
| John Pagel | 42 | ||
| John Skuja | 89 | 14 | |
| John (Thirroul) | 38 | ||
| John Trnerry | 40 | ||
| John Trunzo | 240 | ||
| John Vatovec | 279 | 3 | |
| Josh Marks | 26 | ||
| Josh Watt | 760 | 16 | |
| Josh Woods | 111 | ||
| Justin Arnold | 18 | ||
| Kalani Ball | 0 | ||
| Kane Organ | 27 | 28 | |
| Kane Richardson | 975 | 2 | |
| Karl Hermann | 0 | 5 | |
| Karl Lavis | 1 | ||
| Karne Blackwell | 205 | ||
| Kat Hoegenbran | 162 | ||
| Keith Miller | 209 | 27 | |
| Kenny | 281 | 8 | |
| Kurt Retter | 447 | 38 | |
| Laith Pritchard | 139 | ||
| Lee Evans | 186 | 1 | |
| Leo Loro | 0 | 41 | |
| Leroy Davies | 14 | 7 | |
| Lucas Kriss | 4 | 7 | |
| Luke Clark | 60 | ||
| Luke McKirdy | |||
| Luke Soulos | 317 | ||
| Luke Turner | 19 | ||
| Luke Wrice | 253 | ||
| Lyndon Paxton | 91 | ||
| Marc Carrol | 247 | 1 | |
| Marcel Van Wijk | 11 | 2 | |
| Mark Boyle | 0 | ||
| Mark Draper | 0 | 1 | |
| Mark Krummer | 29 | ||
| Mark Smith | 39 | 3 | |
| Mark Spooner | 66 | 27 | |
| Mark Wilkinson | 42 | ||
| Mark Vella | 125 | ||
| Mark Wilkinson | 21 | ||
| Martin Loosemore (Welshie) | 299 | 12 | |
| Matt | 27 | ||
| Mason Roscoe | 84 | ||
| Matt Tyler | 114 | Owed 146 | |
| Matthew Van Wijk | 113 | 4 | |
| Matthew Warburton | 49 | ||
| Michael Hopkins | 64 | ||
| Michael Jordan | 7 | ||
| Michael Richardson | 767 | 26 | |
| Michael Zaracostas | 3 | ||
| Midnight | 109 | 7 | |
| Mick Vanopstal | 284 | 6 | |
| Milton Oliveri | 181 | ||
| Mitch Bate | 151 | 3 | |
| Mitchel Hand | 33 | ||
| Mitchell Robson | 706 | ||
| Monty | 30 | 25 | |
| Moonie | 86 | 6 | |
| Murray Jones | 72 | ||
| Murray Richardson | 90 | ||
| Nakia Fleuren | 292 | ||
| Nathan Savill | 237 | 1 | |
| Nick McMullen | 273 | 11 | |
| Nick Peatman | 516 | 10 | |
| Nick Squires | 187 | 26 | |
| Oliver Mason | 46 | ||
| Paddy King | 20 | ||
| Parrish Byrne | 84 | 41 | |
| Pat | 212 | 29 | |
| Paul Baker | 425 | 26 | |
| Paul Campbell | 577 | 10 | |
| Paul Charlton | 119 | 7 | |
| Paul Hatton | 191 | 14 | |
| Paul Nicol | 202 | 26 | |
| Paul Price | 11 | ||
| Phil Pearson | 3 | 18 | |
| Pete Deland | 66 | 3 | |
| Pete Marsh | 0 | 49 | |
| Phil Byrne | 96 | 8 | |
| Phil Watt | 678 | 17 | |
| Phil Watt (snr) | 49 | ||
| Phil Birchall | 106 | 13 | |
| Phillip Byrne | 114 | ||
| Rachel Campbell | 181 | ||
| Ray Collins | 256 | 5 | |
| Ray Gillis | 23 | ||
| Ray Smith | 631 | 23 | |
| Riley Kilham | 152 | ||
| Rob Bass | 39 | 6 | |
| Rob Cox | 112 | 11 | |
| Rob Hatton | 133 | 16 | |
| Robert Keogh | 184 | ||
| Robert Tadros | 28 | ||
| Roman Martinez | 34 | ||
| Rueben | 4 | ||
| Scott Defina | 55 | ||
| Shane Robinson | 68 | ||
| Shane Simpson | 410 | 4 | |
| Shaun Anderson | 463 | 3 | |
| Simon Tognetti | 727 | 32 | |
| Stavros George | 18 | Owed 200 | |
| Stebs Saurine | Owed 55 | ||
| Steve Bainbridge | 114 | ||
| Steve Cox | 913 | 16 | |
| Steve Ethridge | 0 | Owed 116 | |
| Steve Elliot | 90 | 5 | |
| Steve Hooker | 456 | 11 | |
| Steve Jane | 31 | ||
| Steve Padmore | 44 | 6 | |
| Steve Thompson | 87 | ||
| Stu Boyle | 658 | 9 | |
| Taylor McAlary | 56 | ||
| Terry Richardson | 358 | 4 | |
| Terry Woodweiss | 692 | 74 | |
| Tim Bllmon | 1029 | 7 | |
| Tim Pritchard | 36 | 70 | |
| Todd Banks | 9 | Owed 40 | |
| Tom Campbell | 279 | ||
| Tom Wrice | 166 | ||
| Tristen Hargreaves | 74 | ||
| Troy Gibson | 0 | ||
| Vitaley | 4 | 2 | |
| Wayne (kneeboarder) | 22 | 8 | |
| Willie Cupra | 391 | 15 | |
| Winchie | 319 | 7 | |
Back to the HOME PAGE