SEPTEMBER 2011. Daily Images Page.
All the images have an ID number which should be used for ordering. You should keep a record of the ID numbers you are interested in. These images are initially displayed as thumbnails but if you click on one it will open in a larger format. I generally create more than one page of images from any one date. This minimises the loading time for each page. Just click on the appropriate page number. I have upgraded my website storage allocation yet again and can now leave all my images on site indefinitely. If you appreciate the service I provide then help me to make it as comprehensive and permanent as possible by purchasing your images. My full frame, full resolution images are nothing like the highly compressed versions I upload to the site. If you have yet to see them at full quality, you will be blown away. A lot of my sales are to repeat customers who know just how good they are. Images shot in good light can easily be enlarged to poster size and maintain excellent clarity and detail. Want to see what they are like? Send me an email with an image number and date and I will email you a larger version. |
| I don't upload all my images to the site. If there are gaps in the sequence of image numbers then it means those images are not on the site but they are in my image library. These images are included in any purchase as I sell all images in a sequence. A sequence is all the images taken of that wave. |
ALBUM LAYOUT If you want to see how to navigate around the image albums in the quickest time possible then check this help file. CLICK HERE. |
Click here to go back to Home Page.
I do NOT upload all the images I take to the site. I do keep every image in my image library.
If there are gaps in the sequence of image numbers then there are more images.
The "Full Shoot" column shows how many images I took in total during that session.
Image |
Size |
Date |
Break |
Time |
Full Shoot | Video | Albums
|
| 2 to 3 ft | Fri 2nd | Point | 3.00 pm to 4.00 pm | 288 |
5 Albums with 120 Images . | ||
| 3 to 5 ft | Sat 3rd | Staney | 7.30 am to 8.30 am | 356 | 8 Albums with 188 Images . | ||
| 2 to 4 ft | Wed 7th | Maccas | 7.30 am to 9.30 am | 846 | 14 Albums with 331 Images . | ||
| 3 ft | Sat 10th | Point | 11.00 am to 11.45 am | 169 | 3 Albums with 54 Images . | ||
| 4 to 6 ft | Sat 10th | Pumphouse | 3.00 pm to 4.30 pm | 706 | 10 Albums with 240 Images . ... Extra Album with 17 Images . | ||
| 2 to 4 ft | Sun 11th | Cowries | 7.30 am to 12.30 pm | 1800 | VIDEO | 21 Albums with 504 Images. Lots culled for upload but there is at least 1 image from each wave. | |
| 3 to 5 ft | Sun 11th | Bangers | 1.00 pm to 3.30 pm | 1090 | 16 Albums with 384 Images . | ||
| 3 to 5 ft | Mon 12th | Point | 3.00 pm to 4.45 pm | 1467 | 20 Albums with 464 Images . | ||
| 3 to 5 ft | Tues 13th | Point | 6.00 am to 7.45 am | 731 | 11 Albums with 253 Images . | ||
| 3 ft | Tues 13th | Maccas | 3.30 pm to 4.00 pm | 109 | 2 Albums with 48 Images . | ||
| 2 to 3 ft | Tues 20th | Woonona | 10.45 am to 12.15 pm | 1112 | 19 Albums with 442 Images . Lots were culled but there is at least 1 images from each wave. | ||
| 2 ft | Sat 24th | Point | 7.00 am to 2.00 pm | 758 | 3 Albums with 64 Images ........ 2 Albums with 34 Images . 2 sets of albums with images from the Kerryn McCann Single Fin Comp and the Bobby Brown paddle out. | ||
| 4 ft | Mon 26th | Point | 12.45 pm to 3.00 pm | 628 | 11 Albums with 253 Images . | ||
| 4 to 6 ft | Tues 27th | Woonona | 11.15 am to 12.15 pm | 501 | 8 Albums with 192 Images . | ||
| 3 to 4 ft | Tues 27th | Easties | 2.30 pm to 4.30 pm | VIDEO | A 7 min video of Kite Surfing and Wind Surfing. | ||
| 4 to 6 ft | Thur 29th | Sandon | 11.30 am to 1.00 pm | 10 Albums with 239 Images . Lots culled for upload but there is at least 1 image from each wave. | |||
| 4 to 6 ft | Thur 29th | Staney + Thirroul | 2.00 pm to 3.00 pm | 3 Albums with 63 Images . | |||
| 4 to 7 ft | Thur 29th | Maccas | 3.30 pm to 5.30 pm | VIDEO | 14 Albums with 322 Images . | ||
| 2 ft | Fri 30th | Maccas | 6.30 am to 7.00 am | 1 Album with 24 Images . The morning after and it was just about all gone. |
Click HERE to go back to the home page