JULY 2011. Daily Images Page.
All the images have an ID number which should be used for ordering. You should keep a record of the ID numbers you are interested in. These images are initially displayed as thumbnails but if you click on one it will open in a larger format. I generally create more than one page of images from any one date. This minimises the loading time for each page. Just click on the appropriate page number. I have upgraded my website storage allocation yet again and can now leave all my images on site indefinitely. If you appreciate the service I provide then help me to make it as comprehensive and permanent as possible by purchasing your images. My full frame, full resolution images are nothing like the highly compressed versions I upload to the site. If you have yet to see them at full quality, you will be blown away. A lot of my sales are to repeat customers who know just how good they are. Images shot in good light can easily be enlarged to poster size and maintain excellent clarity and detail. Want to see what they are like? Send me an email with an image number and date and I will email you a larger version. |
| I don't upload all my images to the site. If there are gaps in the sequence of image numbers then it means those images are not on the site but they are in my image library. These images are included in any purchase as I sell all images in a sequence. A sequence is all the images taken of that wave. |
ALBUM LAYOUT If you want to see how to navigate around the image albums in the quickest time possible then check this help file. CLICK HERE. |
Click here to go back to Home Page.
I do NOT upload all the images I take to the site. I do keep every image in my image library. If there are gaps in the sequence of image numbers then there are more images.
Image |
Size |
Date |
Break |
Time |
Full Shoot | Video | Albums
|
| 3 ft | Fri 1st | Maccas | 12.30 pm to 1.30 pm | 457 |
8 Albums with 184 Images . | ||
| 5 to 7 ft | Fri 8th | Staney + | 7.00 am to 11.00 am | 702 | 7 Albums with 164 Images . | ||
| 3 ft | Fri 8th | Austi | 8.30 am to 9.00 am | 100 | 1 Album with 20 Images . | ||
| 3 ft | Fri 8th | Sandon | 2.30 pm to 3.30 pm | 352 | 5 Albums with 120 Images . | ||
| 3 ft | Sat 9th | Sandon | 7.00 am to 8.00 am | 140 | 3 Albums with 51 Images . | ||
| 4 to 6 ft | Sun 10th | Austi | 10.00 am to 2.00 pm | 1217 | Camera 1 . 16 Albums with 375 Images . Camera 2 . 3 Albums with 71 Images . | ||
| 3 to 5 ft | Mon 11th | Various | 7.00 am to 9.30 am | 94 | 2 Albums with 46 Images . I went on a wave hunt this morning. We live in a great area. | ||
| 3 to 5 ft | Mon 11th | Point | 12.20 pm to 2.20 pm | 1334 | 24 Albums with 567 Images . Lots culled for upload to site but all are stored in my image library. | ||
| 5 to 7ft | Tues 12th | Point | 7.00 am to 12.30 pm | 1105 | Video | 14 Albums with 335 Images . Lots culled for upload but there is at least 1 image from each wave that was photographed. Extended Video is up. This one has more footage than the one on CW. | |
| 4 to 6 ft | Tues 12th | Point | 2.30 pm to 4.30 pm | 1978 | Camera 1 . 23 Albums with 535 Images . Camera 2 . 6 Albums with 134 Images . Lots culled for upload. There are 2 videos up on my Youtube account. | ||
| 3 to 5ft | Thurs 14th | Point | 12.30 pm to 4.00 pm | 2432 | Camera 1 . 11 Albums with 246 Images . Camera 2 . 24 Albums with 576 Images . | ||
| 4 to 6 ft | Wed 20th | Point | Various | 220 | 3 Albums with 64 Images . | ||
| 6 to 8ft | Thur 21st | Point | 9.00 am to 10.30 am | 774 | 10 Albums with 239 Images . | ||
| 8 to 10ft + | Fri 22nd | Point | 8.00 am to 9.00 am +pm | 138 | 3 Albums with 70 Images . | ||
| 6 to 8ft | Sat 23rd | Point | 7.30 am to 10.00 am | 1281 | 16 Albums with 367 Images . I culled lots for the upload but there is at least 1 image from each wave I shot. There is a highlights video which contains footage from all over the weekend. There are also 3 ten minute videos uploaded to my Youtube account. These contain all the clips I shot during this session. Video 1 ... Video 2 ... Video 3 .. I uploaded them as I know everyone loves to look at video of themselves surfing. | ||
| 6 to 10 ft+ | Sun 24th | Point | 8.00 am to 10.30 am | 410 | 7 Albums with 153 Images . I took mainly video during this session. The highlights video is up and I am uploading a number of extra 10 min videos that contain all of the clips I shot during the day. Video 1 ... Video 2 ... Video 3 . | ||
| 6 to 10 ft | Sun 24th | Point | 12.30 pm to 4.00 pm | 2003 | Full shoot. Session 1 . 20 Albums with 480 Images . Session 2 . 12 Albums with 267 Images. Lots culled for the upload but there is at least 1 image from each wave I shot. There are also 3 X 10 minute videos of ALL the footage I shot during the afternoon. .. Video 4 ... Video 5 ... Video 6 . | ||
| 4 ft | Mon 25th | Maccas + | 7.30 am to 8.30 am | 78 | 1 Album with 24 Images . | ||
| 4 to 6 ft | Mon 25th | Point | 9.00 am to 10.30 am | 627 | Video | 7 Albums with 168 Images . As always, lots culled for the upload but there is at least 1 images from every wave I shot. Video is now up. | |
| 3 to 4 ft | Mon 25th | Headies | 2.00 pm to 3.00 pm | 580 | 6 Albums with 129 Images . Lots were culled for the upload but there is at least 1 image from each wave I shot. | ||
| 3 to 4 ft | Mon 25th | Maccas | 3.30 pm to 4.00 pm | 160 | 2 Albums with 34 Images . | ||
| 4 ft | Tues 26th | North | 8.00 am to 9.00 am | Video | 1 Album with 24 Images . Went on a wave hunt up north this morning and also took a few down the Point in the afternoon. There is a short video. |
Click HERE to go back to the home page