March 2011. Daily Images Page.
All the images have an ID number which should be used for ordering. You should keep a record of the ID numbers you are interested in. These images are initially displayed as thumbnails but if you click on one it will open in a larger format. I generally create more than one page of images from any one date. This minimises the loading time for each page. Just click on the appropriate page number. From now on images will only be kept on the site for a limited time, around 6 months. This is a function of my limited server storage capacity. The more support I get from you, the longer my images can be stored and therefor accessible by everyone. If you appreciate the service I provide then help me to make it as comprehensive and permanent as possible by purchasing your images. My full frame, full resolution images are nothing like the highly compressed versions I upload to the site. If you have yet to see them at full quality, you will be blown away. A lot of my sales are to repeat customers who know just how good they are. Images shot in good light can easily be enlarged to poster size and maintain excellent clarity and detail. Want to see what they are like? Send me an email with an image number and date and I will email you a larger version. |
| I don't upload all my images to the site. If there are gaps in the sequence of image numbers then it means those images are not on the site but they are in my image library. These images are included in any purchase as I sell all images in a sequence. A sequence is all the images taken of that wave. |
ALBUM LAYOUT If you want to see how to navigate around the image albums in the quickest time possible then check this help file. CLICK HERE. |
Click here to go back to Home Page.
I do NOT upload all the images I take to the site. I do keep every image in my image library. If there are gaps in the sequence of image numbers then there are more images.
Image |
Size |
Date |
Break |
Time |
Full Shoot | Video | Albums
|
| 3 to 4 ft | Wed 2nd | Point | 7.30 am to 9.30 am | 460 |
Video | 9 Albums with 194 Images . Original video is in high definition but the uploaded video isn't. | |
| 2 to 3 ft | Thur 3rd | Sharkies | 7.30 am to 8.30 am | 320 | 6 Albums with 137 Images . | ||
| 3 to 5 ft | Fri 3rd | Sharkies | 7.30 am to 8.30 am | 221 | 4 Albums with 92 Images . | ||
| 4 to 6 ft | Tues 22nd | Point | 7.30 am to 9.00 am | 4 Albums with 90 Images . Includes a few frames from Port Kembla and Wollongong | |||
| 3 to 4 ft | Tues 2nd | Austi | 5.30 pm to 6.30 pm | 279 | 7 Albums with 150 images . | ||
| 5 to 7 ft | Wed 23rd | Point | All day | 6 Albums with 124 Images . This is just a a sample. I took over 2,500 images today. See below | |||
| 5 to 7 ft | Wed 23rd | Point | 7.00 am to 10.15 am | 1205 | 21 Albums with 501 Images . Lots culled for the upload but all are in my image library. | ||
| 5 to 7 ft | Wed 23rd | Point | 1.30 pm to 6.30 pm | 2896 | Session A . 24 Albums with 576 Images . .. Session B. 24 Albums with 574 Images. Lots culled | ||
| 3 ft | Thur 24th | Thomos | 7.00 am to 8.15 am | 148 | 2 Albums with 48 Images . | ||
| 3 to 4 ft | Thur 24th | Maccas | 4.30 pm to 6.30 pm | 1158 | Video | 20 Albums with 470 Images . As always, lots were culled for the upload but all are in my llibrary | |
| 3 to 4 ft | Sat 26th | Point | 5.30 pm to 6.15 pm | 415 | 8 Albums with 178 Images . Lots culled for the upload | ||
| 2 to 3 ft | Sun 27th | Point | 8.30 am to 10.30 am | 227 | Video | 4 Albums with 91 Images . SPB Pointscore 2. |
Click HERE to go back to the home page