February 2011. Daily Images Page.
All the images have an ID number which should be used for ordering. You should keep a record of the ID numbers you are interested in. These images are initially displayed as thumbnails but if you click on one it will open in a larger format. I generally create more than one page of images from any one date. This minimises the loading time for each page. Just click on the appropriate page number. From now on images will only be kept on the site for a limited time, around 6 months. This is a function of my limited server storage capacity. The more support I get from you, the longer my images can be stored and therefor accessible by everyone. If you appreciate the service I provide then help me to make it as comprehensive and permanent as possible by purchasing your images. My full frame, full resolution images are nothing like the highly compressed versions I upload to the site. If you have yet to see them at full quality, you will be blown away. A lot of my sales are to repeat customers who know just how good they are. Images shot in good light can easily be enlarged to poster size and maintain excellent clarity and detail. Want to see what they are like? Send me an email with an image number and date and I will email you a larger version. |
| I don't upload all my images to the site. If there are gaps in the sequence of image numbers then it means those images are not on the site but they are in my image library. These images are included in any purchase as I sell all images in a sequence. A sequence is all the images taken of that wave. |
ALBUM LAYOUT If you want to see how to navigate around the image albums in the quickest time possible then check this help file. CLICK HERE. |
Click here to go back to Home Page.
I do NOT upload all the images I take to the site. I do keep every image in my image library. If there are gaps in the sequence of image numbers then there are more images.
Image |
Size |
Date |
Break |
Time |
Full Shoot | Video | Albums
|
| 3 to 4 ft | Tues 1st | Woonona | 5.45 pm to 7.30 pm | 1130 |
20 Albums with 462 Images . | ||
| 3 to 5 ft | Sun 6th | Maccas | 10.45 am to 12.30 pm | 1335 | 22 Albums with 516 Images . Lots culled for the upload. | ||
| 3 to 5 ft | Wed 9th | Point | 1.30 pm to 3.15 pm | 935 | 15 Albums with 346 Images . | ||
| 3 to 6 ft | Thur 10th | Sharkies | 6.45 am to 8.00 am | 483 | 8 Albums with 175 Images . | ||
| 2 to 3 ft | Sun 13th | Point | 1.00 pm to 2.00 pm | 465 | 7 Albums with 168 Images . | ||
| 3 to 5 ft | Wed 16th | Woonona | 4.00 pm to 5.00 pm | 377 | 8 Albums with 181 Images . | ||
| 3 ft | Thur 17th | Woonona | 11.00 am to 11.30 am | 180 | 4 Albums with 82 Images . | ||
| 3 to 5 ft | Thurs17th | Woonona | 4.45 pm to 6.15 pm | 660 | 14 Albums with 332 Images . | ||
| 2 to 3 ft | Tues 22nd | Point | 3.30 pm to 6.00 pm | 822 | 14 Albums with 335 Images . Lots culled for the upload. | ||
| 3 to 5 ft | Wed 23rd | Point | 6.45 am to 10.00 am | 801 | Video | 14 Albums with 335 Images . Lots culled for the upload | |
| 3 to 6 ft | Wed 23rd | Point | 3.40 pm to 7.00 pm | 1851 | Video | Section 1 . 24 Albums with 576 Images . Section 2 . 15 Albums wth 357 Images . I culled over 1,000 images from what I uploaded to the site but they are all stored in my image library. | |
| 2 to 3 ft | Sun 27th | Maccas | 8.00 am to 2.00 pm | 680 | Video | 11 Albums with 264 Images . SPB Pointscore. Video is up on site. | |
| 2 to 3 ft | Sun 27th | Maccas | 10.30 am to 11.30 am | 127 | Video | 3 Albums with 66 Images . SPB Micro Groms. Video is also up on site. |
Click HERE to go back to the home page