April 2010. Daily Images Page.
All the images have an ID number which should be used for ordering. You should keep a record of the ID numbers you are interested in. These images are initially displayed as thumbnails but if you click on one it will open in a larger format. I generally create more than one page of images from any one date. This minimises the loading time for each page. Just click on the appropriate page number. From now on images will only be kept on the site for a limited time, around 6 months. This is a function of my limited server storage capacity. The more support I get from you, the longer my images can be stored and therefor accessible by everyone. If you appreciate the service I provide then help me to make it as comprehensive and permanent as possible by purchasing your images. My full frame, full resolution images are nothing like the highly compressed versions I upload to the site. If you have yet to see them at full quality, you will be blown away. A lot of my sales are to repeat customers who know just how good they are. Images shot in good light can easily be enlarged to poster size and maintain excellent clarity and detail. Want to see what they are like? Send me an email with an image number and date and I will email you a larger version. |
| I don't upload all my images to the site. If there are gaps in the sequence of image numbers then it means those images are not on the site but they are in my image library. These images are included in any purchase as I sell all images in a sequence. A sequence is all the images taken of that wave. |
NEW ALBUM LAYOUT If you want to see how to navigate around the image albums in the quickest time possible then check this help file. CLICK HERE. |
Click here to go back to Home Page.
Image |
Size |
Date |
Break |
Time |
Albums
|
| 2 ft | Thur 1st | Peggies | 3.00 pm to 3.15 pm | 1 Album with 24 Images . Kite Surfing | |
| 2 ft | Fri 2nd | Point | 7.30 am to 8.00 am | 4 Albums with 91 Images . These include images of Mick's Memorial "Paddle Out". | |
| 3 to 5 ft | Sat 3rd | Sharkies | 7.45 am to 9.00 am | 10 Albums with 230 Images . .. A Few Line Up shots. Not all images uploaded to the site but all are in my image library. | |
| 3 to 5 ft | Sat 3rd | W Reef | 9.30 am to 10.00 am | 6 Albums with 124 Images . | |
| 3 ft | Sun 4th | Point | 8.00 am to 9.30 am | 5 Albums with 120 Images . | |
| 2 to 3 ft | Sun 4th | Point | 3.30 pm to 5.00 pm | 15 Albums with 339 Images . Half my images are not on site but are in my images library. | |
| 3 to 4 ft | Mon 5th | Wide Angle Line Ups | 7.00 am to 8.00 am | 2 Albums with 43 Images . Morning Light was a real challenge. A few wide angle long distance shots. | |
| 3 to 6 ft | Mon 5th | Wonoona | 3.30 pm to 5.00 pm | A. 24 Albums with 576 Images . ... second half ... B. 18 Albums with 431 Images . | |
| 3 ft | Thur 8th | Stanie | 9.00 am to 10.30 am | 13 Albums with 312 Images . Lots were culled but are all in my library. Some sequences were over 25 images long. | |
| 3 to 4 ft | Sat 10th | Stanie | 7.00 am to 9.00 am | 19 Albums with 438 Images . Lots culled for site but all are in my image library. | |
| 2 ft | Mon 12th | Bulli | 11.00 am to 11.30 am | 4 Albums with 95 images . | |
| 3 to 5 ft | Wed 14th | Sample | 7.00 am to 11.00 am | 2 Albums with 45 Images . Lots of good waves around. I took a lot of pics so this is just a sample so you can see what you missed if you had to go to work. Bummer. The full shoot is available below. | |
| 3 to 5 ft | Wed 14th | Bombie | 7.00 am to 8.15 am | 9 Albums with 212 Images . | |
| 3 to 5 ft | Wed 14th | Staney | 9.00 am to 10.30 am | 18 Albums with 440 Images . Lots were culled for uploading but all are in my library. | |
| 2 ft | Sun 18th | Point | 9.00 am to 11.30 am | 4 Albums with 82 images . Sandon Point Boardriders Pointscore. | |
| 2 to 3 ft | Mon 26th | Point | 8.00 am to 9.15 am | 4 Albums with 82 Images . | |
| 3 to 4 ft | Fri 30th | Point | 1.15 pm to 2.15 | 9 Albums with 215 Images . | |
| 3 to 4 ft | Fri 30th | Point | 3.30 pm to 5.00 pm | 11 Albums with 264 images . Lots culled. |
Click HERE to go back to the home page