February 2010. Daily Images Page.
All the images have an ID number which should be used for ordering. You should keep a record of the ID numbers you are interested in. These images are initially displayed as thumbnails but if you click on one it will open in a larger format. I generally create more than one page of images from any one date. This minimises the loading time for each page. Just click on the appropriate page number. From now on images will only be kept on the site for a limited time, around 6 months. This is a function of my limited server storage capacity. The more support I get from you, the longer my images can be stored and therefor accessible by everyone. If you appreciate the service I provide then help me to make it as comprehensive and permanent as possible by purchasing your images. My full frame, full resolution images are nothing like the highly compressed versions I upload to the site. If you have yet to see them at full quality, you will be blown away. A lot of my sales are to repeat customers who know just how good they are. Images shot in good light can easily be enlarged to poster size and maintain excellent clarity and detail. Want to see what they are like? Send me an email with an image number and date and I will email you a larger version. |
| I don't upload all my images to the site. If there are gaps in the sequence of image numbers then it means those images are not on the site but they are in my image library. These images are included in any purchase as I sell all images in a sequence. A sequence is all the images taken of that wave. |
NEW ALBUM LAYOUT If you want to see how to navigate around the image albums in the quickest time possible then check this help file. CLICK HERE. |
Click here to go back to Home Page.
Image |
Size |
Date |
Break |
Time |
Albums
|
| 3 ft | Mon 1st | Wonoona | 8.30 am to 9.30 am | 4 Albums with 85 images | |
| 3 ft | Mon 1st | Wonoona | 3.30 pm to 4.30 pm | 8 Albums with 185 images | |
| 4 to 5 ft | Wed 3rd | The Point | 2.00 pm to 3.30 pm | 14 Albums with 326 Images. I culled quite a few from the sequences. Check numbers. | |
| 4 to 5 ft | Wed 3rd | Wonoona | 4.30 pm to 6.00 pm | 9 Albums with 211 Images .. I culled quite a few for uploading to the site. They are all stored in library | |
| 5 to 6 ft | Thur 4th | Wonoona | 5.00 pm to 5.15 pm | 2 Albums with 48 Images | |
| 5 to 8 ft | Fri 5th | Windang Island | 11.15 am to 1.00 pm | 17 Albums with 407 Images. ... Culled images not on this site are ALL in my image library | |
| 5 to 8 ft | Fri 5th | Staney | 6.45 pm to 7.15 pm | 5 Albums with 105 Images. ... These were taken in very dark light. | |
| 5 to 7 ft | Sat 6th | Point | 7.30 am to 11.00 am | 5 Albums with 107 Images. .. This is just a SAMPLE. The full shoot will be up soon. See next row. | |
| 5 to 7 ft | Sat 6th | Point | 7.30 am to 11.00 am | First Half.. 24 Albums with 576 Images. ... 2nd Half . .. 17 Albums with 387 Images . .. I culled half the images from the ashoot but they are ALL in my image library. Check for gaps in the sequence of numbers. | |
| 4 to 5 ft | Sun 7th | Wonoona | 9.00 am to 9.30 am | 6 Albums with 127 Images | |
| 3 to 5 ft | Sun 7th | The Point | 1.30 pm to 3.00 pm | 11 Albums with 261 Images . | |
| 3 to 4 ft | Mon 8th | Staney | 3.30 pm to 5.30 pm | 21 Albums with 487 Images . | |
| 3 to 4 ft | Tues 9th | Wonoona | 7.00 am to 7.30 am | 2 Albums with 47 Images . | |
| 3 to 4 ft | Tues 9th | Wonoona | 4.00 pm to 5.30 pm | 18 Albums with 430 images . Excellent light for photography. | |
| 5 to 7 ft | Mon 15th | Point | 7.45 am to 9.30 am | 16 Albums with 380 Images . I culled some from what is on site but they are all in my image library. | |
| 3 ft | Mon 15th | Point | 1.45 pm to 2.15 pm | ||
| 2 to 3 ft | Mon 15th | Northside | 5.00 pm to 5.45 pm | 5 Albums with 120 Images . | |
| 3 to 4 ft | Tues 16th | Point | 7.00 am to 8.30 am | 7 Albums with 168 Images . | |
| 3 ft | Tues 16th | Point | 12.00 pm to 12.30 pm | 2 Albums with 28 Images . | |
| 3 ft | Tues 16th | Point | 4.30 pm to 6.00 pm | 17 Albums with 393 Images . | |
| 4 to 7 ft | Wed 17th | Point | 7.00 am to 9.00 am | 1st half . 13 Albums with 309 Images . 2nd Half with 2nd camera. 6 Albums with 120 Images . | |
| 3 ft | Wed 17th | Point | 4.45 pm to 5.45 pm | 7 Albums with 160 Images . | |
| 2 to 3 ft | Sun 21st | Wonoona | 7.00 am to 7.30 am | 4 Albums with 96 Images . | |
| 3ft | Wed 24th | Point | 6.45 am to 8.00 am | 7 Albums with 167 Images . Lots were culled but they are all in my library. | |
| 3 to 4 ft | Wed 24th | Point | 12.30 pm to 2.00 pm | 24 Albums with 571 Images . I culled half the shoot for uploading to the site but ALL are in my library. | |
| 3 ft | Wed 24th | Point | 4.00 pm to 4.45 pm | 5 Albums with 120 Images . | |
| 3 ft | Fri 26th | Point | 7.00 am to 8.30 am | 9 Abums with 210 Images . | |
| 1 to 2 ft | Sat 27th | Wonoona | 8.00 am to 8.15 am | 1 Album with 24 Images . |
Click HERE to go back to the home page