November 2010. Daily Images Page.
All the images have an ID number which should be used for ordering. You should keep a record of the ID numbers you are interested in. These images are initially displayed as thumbnails but if you click on one it will open in a larger format. I generally create more than one page of images from any one date. This minimises the loading time for each page. Just click on the appropriate page number. From now on images will only be kept on the site for a limited time, around 6 months. This is a function of my limited server storage capacity. The more support I get from you, the longer my images can be stored and therefor accessible by everyone. If you appreciate the service I provide then help me to make it as comprehensive and permanent as possible by purchasing your images. My full frame, full resolution images are nothing like the highly compressed versions I upload to the site. If you have yet to see them at full quality, you will be blown away. A lot of my sales are to repeat customers who know just how good they are. Images shot in good light can easily be enlarged to poster size and maintain excellent clarity and detail. Want to see what they are like? Send me an email with an image number and date and I will email you a larger version. |
| I don't upload all my images to the site. If there are gaps in the sequence of image numbers then it means those images are not on the site but they are in my image library. These images are included in any purchase as I sell all images in a sequence. A sequence is all the images taken of that wave. |
ALBUM LAYOUT If you want to see how to navigate around the image albums in the quickest time possible then check this help file. CLICK HERE. |
Click here to go back to Home Page.
I do NOT upload all the images I take to the site. I do keep every image in my image library. If there are gaps in the sequence of image numbers then there are more images.
Image |
Size |
Date |
Break |
Time |
Full Shoot | Video | Albums
|
| 3 to 5 ft | Mon 1st | Point | 7.00 am to 8.30 am | 850 |
15 Albums with 345 Images . More than half of my images were culled for the upload. | ||
| 3 to 5 ft | Mon 1st | Point | 1.00 pm to 2.30 pm | 285 |
6 Albums with 124 Images . Half the images culled for the upload to the site | ||
| 3 to 5 ft | Tues 2nd | Point | 7.30 am to 8.30 am | 110 | 3 Albums with 66 Images . Raining so I just took a few frames from the tree. | ||
| 3 to 5 ft | Tues 2nd | Point | 11.30 am to 2.00 pm | 726 | Video | 14 Albums with 333 Images . Video is now up. | |
| 2 to 3 ft | Wed 3rd | Point | 6.30 am to 9.00 am | 382 | Video | 7 Albums with 159 Images . Lots were culled for the upload. Video is up | |
| 2 to 3 ft | Sun 7th | Woonona | 8.00 am to 9.00 am | 240 | 6 Albums with 144 Images . | ||
| 3 ft | Sat 13th | Woonona | 8.00 am to 9.30 am | Video | 2 Albums with 34 Images . Mainly video today. I needed to experiment with my new slr camera that also takes video. A Sony SLT-55V. It was very difficult to keep the panning smooth with the 300 mm lens on because of extr weight at the front of the unit. My big video camera is much better for this. | ||
| 3 to 4 ft | Sun 14th | Woonona | 8.30 am to 9.30 am | 460 | 10 Albums with 226 Images . Lots culled for the upload. | ||
| 2 to 3 ft | Sat 20th | LA | All Day | 750 | Video | 14 Albums with 335 Images . Big day down the LA Invitational Surfing Comp today. Video is up and a DVD is coming . | |
| 2 to 3 ft | Thur 25th | Woonona | 7.15 am to 8.00 am | 120 | 2 Albums with 44 Images . | ||
| 2 to 3 ft | Sat 27th | Woonona | 7.30 am to 8.15 am | 382 | 10 Albums with 221 Images . | ||
| 3 ft | Sat 27th | Woonona | 5.45 pm tp 6.30 pm | 268 | 6 Albums with 135 Images . | ||
| 3 ft | Sun 28th | Woonona | Morning and Afternoon | 521 | 9 Albums with 211 Images . | ||
| 3 ft | Mon 29th | Point | 5.30 pm to 6.30 pm | 268 | 5 Albums with 108 Images . | ||
| 2 to 3 ft | Tues 30th | Point | 6.30 am to 7.30 am | 145 | 3 Albums with 66 Images . |
Click HERE to go back to the home page